- Track your orders
- Save your details for express checkout
1690800012
The Ultimate wall-mounted 3D system for space saving and reliability
Power: | 90-264V | 47-63 Hz |
Individual toe front/rear axle: | Yes |
Total toe: | Yes |
Toe-out on turns: | Yes |
Camber front/rear axle: | Yes |
Caster: | Yes |
SAI: | Yes |
Set-back: | Yes |
Thrust angle: | Yes |
Sensor count: | 4 pieces |
Data transmission type: | Wireless |
Measuring system: | 3D with fixed Measuring Bar |
Display: | 10" |
Power consumption: | 45W |
wheel base: | 1750-4600mm |
Space requirement width: | 2595mm |
Run-out Compensation: | Yes |
Individual toe front axle: | Yes |
Individual toe rear axle: | Yes |
Camber front: | Yes |
Camber rear: | Yes |
Set-back front axle: | Yes |
Set-back rear axle: | Yes |
Geometric centre line: | Yes |
Included Angle: | Yes |
Ride height modified vehicle specs: | Yes |
Vehicle dimensions live: | Yes |
Set-up height of bar: | 280mm |
Country of Manufacture: | Germany |
Distance from camera to center of turntable: | 1800-3300mm |
clearance between front posts for 4 Post Lift: | 2800mm |
We partner with FinanceNow and eLeasing for easy ownership options.
RentalNo-Risk 100 Day 100% Satisfaction Promise
Support & Training Included
Fast Installation
3 Year Warranty