The high quality 4 Post Challenger Lift (6.35-tonne capacity) is loaded with features you would expect to pay extra for. Like louvered approach ramps, solid piece column construction, automatic wheel stops and the highest rise in the industry. Surface Mounted 4-Post Lift 6.35 tonne capacity (Shown with optional 3.40 tonne capacity rolling jacks) Available in 2 x Runway Lengths - 4.64 meter max wheelbase or 5.34 meter max wheelbase, price shown is for 4.6m Wheelbase option. All Challenger two post lifts are designed and manufactured to the highest standards for performance, durability and longevity.
Read more about Challenger Lifts HERE.
Technical Features:
Specifications | ||
---|---|---|
Lifting Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) |
Open or Closed Front | Closed | Closed |
Max. Wheelbase | 182.5” (4636mm) | 210” (5334mm) |
Rise Height | 78” (1981mm) | 78” (1981mm) |
Overall Length | 245.75” (6242mm) | 273.25” (6242mm) |
Overall Width | 130.75” (3321mm) | 130.75” (3321mm) |
Inside Columns | 116” (2946mm) | 116” (2946mm) |
Between Columns | 196” (4978mm) | 223.5” (5677mm) |
Height of Columns | 90.5” (2299mm) | 90.5” (2299mm) |
Width of Runways | 20” (508mm) | 20” (508mm) |
Height of Runways | 7.25” (184mm) | 7.25” (184mm) |
Width Between Runways | 40” / 43” (1016mm / 1092mm) | 40” / 43” (1016mm / 1092mm) |
Air Supply Required | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Speed or Rise | 90 s | 90 s |
Min. Recomm. Bay Size | 12’ x 24’ (3658mm x 7315mm) | 12’ x 26’ (3658mm x 7315mm) |
ALI/ETL Certified | Yes | Yes |
Colours Available | Red, Blue | Red, Blue |
ALI/ETL certified.
Challenger Lifts OEM Approvals